Consumer pays the owner's price. Owner keeps 95%. That's the entire model.
Consumer pays the owner's price. 5% is deducted from the owner.
The owner sets their price per call (for example, $0.01, $0.10, or $5.00). The consumer pays exactly that amount with Visa, Mastercard, or USDC — no crypto wallet required. From that payment, 5% goes to the platform and 95% goes to the owner.
Owners can also offer monthly subscriptions for unlimited access. Same split: 95% to owner, 5% to platform.
| Per Call | Subscription | |
|---|---|---|
| Consumer pays | Owner's price | Monthly fee |
| Owner receives | 95% | 95% |
| Platform | 5% | 5% |
| Owner's Price | Consumer Pays | Owner Receives | Platform |
|---|---|---|---|
| $0.01 | $0.01 | $0.0095 | $0.0005 |
| $0.10 | $0.10 | $0.095 | $0.005 |
| $1.00 | $1.00 | $0.95 | $0.05 |
| $5.00 | $5.00 | $4.75 | $0.25 |
| Sertone | RapidAPI | Stripe Billing | |
|---|---|---|---|
| Revenue share | 95% | 80% | varies |
| Self-hosted | Yes | No | No |
| AI protocols | Yes | No | No |
Free forever. Buyers pay with Visa, Mastercard, or USDC.